2025 SIPR entrants
Boat | Skipper | Crew | Runners | Class |
ISLA | François Huguelet | Dorota Zglinski, Benoit Alt | Mickael Risold, Valentin Bürgi-Perrenoud | 2/3 |
Caol Ila | Andrew Harris | Pete Williams, Adam Coulson | 4 | |
Tahira | John Mactear | Chris Stott, Peter Lindsay | Kate Mactear, Andrew Kirby | 2/3 |
Gannet IX of Hornet | Oliver Cage-White | Ryan Daly, Dougal Whyte | Kris Boyle, Dougal Whyte, Jamie Gynne | 5 |
Rachel of Ardrossan | Alasdair Hood | Ian Hunter, Lorna Drummond | Kirsty Maitland, Eck Anderson | 2/3 |
Spindrift | Guy Newsom | Matt Williamson, Ross Nicholl | 2/3 | |
Tangaroa | Des Balmforth | Steven Forteith, Nic Le Clanche | 2/3 | |
TallyToo | Alastair Shanks | Kate Shanks, Chloe Shanks | Harry Pulham, Daniel Dry | 2/3 |
Aqua Marine | Alan Crichton | Craig Steele, Patrik Ohberg | 2/3 | |
Eva | Adam Norman | Andy McNamara, Rosie McNamara | 2/3 | |
Summer Breeze | Phil Carroll | Callum Davidson Guild | Sam Griffiths (adult), Bella Spencer-Blow, Kitty Forrest, Meg Hoshiko, Millie Blackledge, Katie Jutsum | 6 |
Indigo | Alasdair Darroch | Fergus David (adult), Dason Tsoi, Johnnie Thurstan, Will Rigby, Alex Mackinnon, Jamie Barnes, Lily Carroll, Elizabeth Sinclair | 6 | |
Mystic Sun | Bruce Johnston | Roland Kelly, Grace Leedham | 2/3 | |
Siriol | Jo Grove | Ian Livingston, Alex Livingston | 2/3 | |
Ptarmigan | Graham Smart | Alastair Torbet, Chris Morrison | 2/3 |
To view entrants lists from previous years (PDF), select below: